---
title: "+(6–35)% to Fire Resistance"
summary: "Suffix: +(6–35)% to Fire Resistance. 5 tiers, item levels 1 to 45."
status: in-game  # Exists in the current build; generated from or checked against its code
section: "Wiki"
html: fire_res.html
source: generated by www/wiki/*.ts from the game data (data/game.json)
---

# +(6–35)% to Fire Resistance

[In game]

- **Kind:** Suffix
- **Stats:** [Fire resistance](../../../wiki/stats.md#fireres)
- **Weight:** 1000
- **Tiers:** 5, from item level 1 to 45
- **Tags:** armour, jewellery
- **On a magic item:** “Padded Vest of the Salamander”

## Tiers

Tier 1 is the lowest. An item can roll every tier up to its item level; once all five are allowed, the last column gives each one's chance.

| Tier | Name | Item level | Values | Chance |
| --- | --- | --- | --- | --- |
| 1 | of the Whelpling | 1 | +(6–11)% to Fire Resistance | 33.3% |
| 2 | of the Salamander | 10 | +(12–17)% to Fire Resistance | 26.7% |
| 3 | of the Drake | 20 | +(18–23)% to Fire Resistance | 20% |
| 4 | of the Kiln | 32 | +(24–29)% to Fire Resistance | 13.3% |
| 5 | of the Furnace | 45 | +(30–35)% to Fire Resistance | 6.7% |

## Rolls on

27 bases share a tag with this suffix. Chance is how likely it is to be picked for a fresh affix slot on each of them, when every affix still fits.

| Base | Slot | Level | Chance |
| --- | --- | --- | --- |
| [Padded Vest](../../../wiki/items/bases/padded_vest.md) | Body armour | 1 | 13.9% |
| [Chainmail](../../../wiki/items/bases/chainmail.md) | Body armour | 11 | 13.9% |
| [Plate Cuirass](../../../wiki/items/bases/plate_cuirass.md) | Body armour | 26 | 13.9% |
| [Dragonscale Coat](../../../wiki/items/bases/dragonscale.md) | Body armour | 42 | 13.9% |
| [Worn Sandals](../../../wiki/items/bases/worn_sandals.md) | Boots | 1 | 10.9% |
| [Iron Greaves](../../../wiki/items/bases/iron_greaves.md) | Boots | 12 | 10.9% |
| [Steel Greaves](../../../wiki/items/bases/steel_greaves.md) | Boots | 28 | 10.9% |
| [Titan Greaves](../../../wiki/items/bases/titan_greaves.md) | Boots | 44 | 10.9% |
| [Leather Cap](../../../wiki/items/bases/leather_cap.md) | Helmet | 1 | 10.1% |
| [Iron Helm](../../../wiki/items/bases/iron_helm.md) | Helmet | 11 | 10.1% |
| [Great Helm](../../../wiki/items/bases/great_helm.md) | Helmet | 26 | 10.1% |
| [Warlord Crown](../../../wiki/items/bases/warlord_crown.md) | Helmet | 42 | 10.1% |
| [Cloth Wraps](../../../wiki/items/bases/cloth_wraps.md) | Gloves | 1 | 7.5% |
| [Iron Gauntlets](../../../wiki/items/bases/iron_gauntlets.md) | Gloves | 12 | 7.5% |
| [Steel Gauntlets](../../../wiki/items/bases/steel_gauntlets.md) | Gloves | 28 | 7.5% |
| [Titan Grips](../../../wiki/items/bases/titan_grips.md) | Gloves | 44 | 7.5% |
| [Iron Ring](../../../wiki/items/bases/iron_ring.md) | Ring | 1 | 6.5% |
| [Coral Ring](../../../wiki/items/bases/coral_ring.md) | Ring | 1 | 6.5% |
| [Ruby Ring](../../../wiki/items/bases/ruby_ring.md) | Ring | 3 | 6.5% |
| [Sapphire Ring](../../../wiki/items/bases/sapphire_ring.md) | Ring | 3 | 6.5% |
| [Topaz Ring](../../../wiki/items/bases/topaz_ring.md) | Ring | 3 | 6.5% |
| [Gold Ring](../../../wiki/items/bases/gold_ring.md) | Ring | 15 | 6.5% |
| [Prismatic Ring](../../../wiki/items/bases/prismatic_ring.md) | Ring | 20 | 6.5% |
| [Coral Amulet](../../../wiki/items/bases/coral_amulet.md) | Amulet | 1 | 6.1% |
| [Amber Amulet](../../../wiki/items/bases/amber_amulet.md) | Amulet | 6 | 6.1% |
| [Lapis Amulet](../../../wiki/items/bases/lapis_amulet.md) | Amulet | 8 | 6.1% |
| [Onyx Amulet](../../../wiki/items/bases/onyx_amulet.md) | Amulet | 20 | 6.1% |
