---
title: "(10–34)% increased Projectile Speed"
summary: "Suffix: (10–34)% increased Projectile Speed. 3 tiers, item levels 1 to 30."
status: in-game  # Exists in the current build; generated from or checked against its code
section: "Wiki"
html: proj_speed.html
source: generated by www/wiki/*.ts from the game data (data/game.json)
---

# (10–34)% increased Projectile Speed

[In game]

- **Kind:** Suffix
- **Stats:** [Increased projectile speed](../../../wiki/stats.md#incprojspeed)
- **Weight:** 400
- **Tiers:** 3, from item level 1 to 30
- **Tags:** caster
- **On a magic item:** “Driftwood Wand of Flight”

## Tiers

Tier 1 is the lowest. An item can roll every tier up to its item level; once all three are allowed, the last column gives each one's chance.

| Tier | Name | Item level | Values | Chance |
| --- | --- | --- | --- | --- |
| 1 | of Darting | 1 | (10–17)% increased Projectile Speed | 50% |
| 2 | of Flight | 14 | (18–25)% increased Projectile Speed | 33.3% |
| 3 | of the Comet | 30 | (26–34)% increased Projectile Speed | 16.7% |

## Rolls on

Ten bases share a tag with this suffix. Chance is how likely it is to be picked for a fresh affix slot on each of them, when every affix still fits.

| Base | Slot | Level | Chance |
| --- | --- | --- | --- |
| [Driftwood Wand](../../../wiki/items/bases/driftwood_wand.md) | Weapon | 1 | 4.7% |
| [Gnarled Staff](../../../wiki/items/bases/gnarled_staff.md) | Weapon | 3 | 4.7% |
| [Bone Wand](../../../wiki/items/bases/bone_wand.md) | Weapon | 12 | 4.7% |
| [Ironwood Staff](../../../wiki/items/bases/ironwood_staff.md) | Weapon | 15 | 4.7% |
| [Crystal Wand](../../../wiki/items/bases/crystal_wand.md) | Weapon | 28 | 4.7% |
| [Runic Staff](../../../wiki/items/bases/runic_staff.md) | Weapon | 30 | 4.7% |
| [Ether Wand](../../../wiki/items/bases/ether_wand.md) | Weapon | 44 | 4.7% |
| [Glass Shank](../../../wiki/items/bases/glass_shank.md) | Weapon | 1 | 2.7% |
| [Stiletto](../../../wiki/items/bases/stiletto.md) | Weapon | 13 | 2.7% |
| [Obsidian Kris](../../../wiki/items/bases/obsidian_kris.md) | Weapon | 29 | 2.7% |
