---
title: "Coral Amulet"
summary: "Coral Amulet: amulet base, level 1. Properties, implicit, uniques and every affix it can roll."
status: in-game  # Exists in the current build; generated from or checked against its code
section: "Wiki"
html: coral_amulet.html
source: generated by www/wiki/*.ts from the game data (data/game.json)
---

# Coral Amulet

[In game]

> *Normal item*
>
> **Coral Amulet**
>
> - +(10–20) to maximum Life

- **Slot:** Amulet
- **Drops from:** Depth 1
- **Properties:** –
- **Implicit:** +(10–20) to maximum Life
- **Tags:** jewellery, amulet
- **Uniques:** [Ashen Heart](../../../wiki/items/uniques/ashen_heart.md)

## Affixes it can roll

24 affixes share a tag with this base. Chance is how likely each is to be picked for a fresh affix slot on an item of level 46 or more, when every affix still fits; it shifts as the item fills up. The best tier is shown with its item level.

### Prefixes

| Affix | Weight | Chance | Tiers | Best tier |
| --- | --- | --- | --- | --- |
| [+(5–79) to maximum Life](../../../wiki/items/affixes/life.md) | 1000 | 6.1% | 5 | Virile (45) |
| [+(5–69) to maximum Mana](../../../wiki/items/affixes/mana.md) | 800 | 4.9% | 4 | Sapphire (36) |
| [(10–89)% increased Spell Damage](../../../wiki/items/affixes/inc_spell.md) | 800 | 4.9% | 5 | Occultist's (46) |
| [Adds (1–24) to (3–48) Fire Damage to Attacks](../../../wiki/items/affixes/added_fire.md) | 700 | 4.3% | 5 | Blazing (45) |
| [Adds (1–21) to (3–42) Cold Damage to Attacks](../../../wiki/items/affixes/added_cold.md) | 700 | 4.3% | 5 | Freezing (45) |
| [Adds (1–6) to (4–66) Lightning Damage to Attacks](../../../wiki/items/affixes/added_light.md) | 700 | 4.3% | 5 | Sparking (45) |
| [(8–44)% increased Fire Damage](../../../wiki/items/affixes/inc_fire.md) | 500 | 3.1% | 4 | Incinerating (40) |
| [(8–44)% increased Cold Damage](../../../wiki/items/affixes/inc_cold.md) | 500 | 3.1% | 4 | Rimebound (40) |
| [(8–44)% increased Lightning Damage](../../../wiki/items/affixes/inc_light.md) | 500 | 3.1% | 4 | Voltaic (40) |
| [(4–10)% increased maximum Life](../../../wiki/items/affixes/inc_life.md) | 400 | 2.4% | 2 | Hale (28) |
| [+(1–2) to Level of all Spell Skills](../../../wiki/items/affixes/spell_level.md) | 250 | 1.5% | 2 | Archmage's (35) |

### Suffixes

| Affix | Weight | Chance | Tiers | Best tier |
| --- | --- | --- | --- | --- |
| [+(6–35)% to Fire Resistance](../../../wiki/items/affixes/fire_res.md) | 1000 | 6.1% | 5 | of the Furnace (45) |
| [+(6–35)% to Cold Resistance](../../../wiki/items/affixes/cold_res.md) | 1000 | 6.1% | 5 | of the Polar Bear (45) |
| [+(6–35)% to Lightning Resistance](../../../wiki/items/affixes/light_res.md) | 1000 | 6.1% | 5 | of the Tempest (45) |
| [+(8–32) to Strength](../../../wiki/items/affixes/strength.md) | 800 | 4.9% | 5 | of the Titan (44) |
| [+(8–32) to Dexterity](../../../wiki/items/affixes/dexterity.md) | 800 | 4.9% | 5 | of the Panther (44) |
| [+(8–32) to Intelligence](../../../wiki/items/affixes/intelligence.md) | 800 | 4.9% | 5 | of the Sage (44) |
| [(5–25)% increased Cast Speed](../../../wiki/items/affixes/cast_speed.md) | 700 | 4.3% | 5 | of Prestidigitation (46) |
| [(10–60)% increased Critical Strike Chance](../../../wiki/items/affixes/crit_chance.md) | 700 | 4.3% | 5 | of Penetrating (45) |
| [+(8–34)% to Critical Strike Multiplier](../../../wiki/items/affixes/crit_multi.md) | 600 | 3.7% | 4 | of Fury (42) |
| [Regenerate (1–15) Life per second](../../../wiki/items/affixes/life_regen.md) | 600 | 3.7% | 4 | of the Starfish (40) |
| [Regenerate (1–7) Mana per second](../../../wiki/items/affixes/mana_regen.md) | 600 | 3.7% | 3 | of Elation (30) |
| [(6–32)% increased Rarity of Items found](../../../wiki/items/affixes/inc_rarity.md) | 500 | 3.1% | 4 | of Excavation (42) |
| [(5–20)% increased Area of Effect](../../../wiki/items/affixes/inc_aoe.md) | 400 | 2.4% | 3 | of Magnitude (34) |

## Example drops

Rolled by the game's generator at item level 45.

> *Magic item*
>
> **Archmage's Coral Amulet of the Polar Bear**
>
> - +13 to maximum Life
>
> - +2 to Level of all Spell Skills
> - +34% to Cold Resistance

> *Rare item*
>
> **Dusk Heart**, Coral Amulet
>
> - +17 to maximum Life
>
> - 5% increased maximum Life
> - +45 to maximum Life
> - Regenerate 1 Life per second
> - +30 to Strength
> - +11% to Fire Resistance

> *Rare item*
>
> **Storm Heart**, Coral Amulet
>
> - +19 to maximum Life
>
> - 21% increased Spell Damage
> - +53 to maximum Mana
> - +10 to Dexterity
> - +7% to Lightning Resistance
> - 33% increased Critical Strike Chance

Other amulets: [Amber Amulet](../../../wiki/items/bases/amber_amulet.md), [Lapis Amulet](../../../wiki/items/bases/lapis_amulet.md), [Onyx Amulet](../../../wiki/items/bases/onyx_amulet.md)
