Cloth Wraps
Cloth Wraps
Armour: 5
- Slot
- Gloves
- Drops from
- Depth 1
- Properties
- 5 armour
- Implicit
- None
- Tags
- armour, gloves
Affixes it can roll
18 affixes share a tag with this base. Chance is how likely each is to be picked for a fresh affix slot on an item of level 46 or more, when every affix still fits; it shifts as the item fills up. The best tier is shown with its item level.
Prefixes
| Affix | Weight | Chance | Tiers | Best tier |
|---|---|---|---|---|
| +(5–79) to maximum Life | 1000 | 7.5% | 5 | Virile (45) |
| +(5–69) to maximum Mana | 800 | 6% | 4 | Sapphire (36) |
| +(5–130) to Armour | 800 | 6% | 4 | Fortified (38) |
| Adds (1–20) to (3–38) Physical Damage to Attacks | 800 | 6% | 5 | Gleaming (44) |
| Adds (1–24) to (3–48) Fire Damage to Attacks | 700 | 5.2% | 5 | Blazing (45) |
| Adds (1–21) to (3–42) Cold Damage to Attacks | 700 | 5.2% | 5 | Freezing (45) |
| Adds (1–6) to (4–66) Lightning Damage to Attacks | 700 | 5.2% | 5 | Sparking (45) |
| (8–56)% increased Armour | 600 | 4.5% | 4 | Impregnable (40) |
Suffixes
| Affix | Weight | Chance | Tiers | Best tier |
|---|---|---|---|---|
| +(6–35)% to Fire Resistance | 1000 | 7.5% | 5 | of the Furnace (45) |
| +(6–35)% to Cold Resistance | 1000 | 7.5% | 5 | of the Polar Bear (45) |
| +(6–35)% to Lightning Resistance | 1000 | 7.5% | 5 | of the Tempest (45) |
| +(8–32) to Strength | 800 | 6% | 5 | of the Titan (44) |
| +(8–32) to Dexterity | 800 | 6% | 5 | of the Panther (44) |
| (5–20)% increased Attack Speed | 700 | 5.2% | 5 | of Acclaim (46) |
| Gain (1–7) Life per Enemy Hit | 500 | 3.7% | 3 | of Regrowth (32) |
| Gain (3–20) Life per Enemy Killed | 500 | 3.7% | 3 | of Triumph (30) |
| Gain (1–6) Mana per Enemy Killed | 500 | 3.7% | 3 | of Consumption (30) |
| (6–32)% increased Rarity of Items found | 500 | 3.7% | 4 | of Excavation (42) |
Example drops
Rolled by the game's generator at item level 45.
Heated Cloth Wraps of the Cloud
Armour: 5
- Adds 1 to 3 Fire Damage to Attacks
- +11% to Lightning Resistance
Gale HandCloth Wraps
Armour: 5
- Adds 7 to 12 Cold Damage to Attacks
- +12 to maximum Mana
- Adds 5 to 9 Physical Damage to Attacks
- +20% to Lightning Resistance
- +19 to Dexterity
- +9 to Strength
Bone TalonsCloth Wraps
Armour: 5
- +64 to maximum Life
- Adds 23 to 43 Fire Damage to Attacks
- +11 to Armour
- 20% increased Rarity of Items found
- +12% to Cold Resistance
- +8% to Lightning Resistance
Other gloves: Iron Gauntlets, Steel Gauntlets, Titan Grips