Item bases
Every item is one of these 45 bases. Level is the shallowest depth it can drop at. The implicit is a fixed modifier every copy of the base has, rolled within its range.
Weapons Helmets Body armour Gloves Boots Amulets Rings
Weapons
| Base | Level | Properties | Implicit | Affixes it can roll |
|---|---|---|---|---|
| Rusted Sword | 1 | 4–9 physical, 1.45/s, 5% crit | – | 12 |
| Hand Axe | 2 | 6–12 physical, 1.25/s, 5% crit | – | 12 |
| Glass Shank | 1 | 3–10 physical, 1.5/s, 6.5% crit | (20–30)% increased Critical Strike Chance | 24 |
| Driftwood Wand | 1 | 2–5 physical, 1.4/s, 7% crit | (8–12)% increased Spell Damage | 15 |
| Gnarled Staff | 3 | 7–15 physical, 1.25/s, 6% crit | (15–20)% increased Spell Damage | 15 |
| Broadsword | 12 | 11–23 physical, 1.45/s, 5% crit | – | 12 |
| Bearded Axe | 14 | 16–30 physical, 1.25/s, 5% crit | – | 12 |
| Stiletto | 13 | 8–28 physical, 1.5/s, 6.5% crit | (25–35)% increased Critical Strike Chance | 24 |
| Bone Wand | 12 | 5–11 physical, 1.4/s, 7% crit | (14–18)% increased Spell Damage | 15 |
| Ironwood Staff | 15 | 16–32 physical, 1.25/s, 6% crit | (22–28)% increased Spell Damage | 15 |
| Knight Blade | 28 | 22–44 physical, 1.5/s, 5% crit | – | 12 |
| Executioner Cleaver | 30 | 32–58 physical, 1.25/s, 5% crit | – | 12 |
| Obsidian Kris | 29 | 14–52 physical, 1.55/s, 7% crit | (30–40)% increased Critical Strike Chance | 24 |
| Crystal Wand | 28 | 10–20 physical, 1.45/s, 8% crit | (20–26)% increased Spell Damage | 15 |
| Runic Staff | 30 | 28–56 physical, 1.3/s, 6.5% crit | (30–36)% increased Spell Damage | 15 |
| Voidsteel Sword | 45 | 36–70 physical, 1.55/s, 5.5% crit | – | 12 |
| Worldsplitter Axe | 46 | 50–92 physical, 1.3/s, 5% crit | – | 12 |
| Ether Wand | 44 | 15–30 physical, 1.5/s, 8% crit | (28–34)% increased Spell Damage | 15 |
Helmets
| Base | Level | Properties | Implicit | Affixes it can roll |
|---|---|---|---|---|
| Leather Cap | 1 | 8 armour | – | 13 |
| Iron Helm | 11 | 36 armour | – | 13 |
| Great Helm | 26 | 85 armour | – | 13 |
| Warlord Crown | 42 | 150 armour | – | 13 |
Body armour
| Base | Level | Properties | Implicit | Affixes it can roll |
|---|---|---|---|---|
| Padded Vest | 1 | 16 armour | – | 9 |
| Chainmail | 11 | 70 armour | – | 9 |
| Plate Cuirass | 26 | 160 armour | – | 9 |
| Dragonscale Coat | 42 | 270 armour | – | 9 |
Gloves
| Base | Level | Properties | Implicit | Affixes it can roll |
|---|---|---|---|---|
| Cloth Wraps | 1 | 5 armour | – | 18 |
| Iron Gauntlets | 12 | 28 armour | – | 18 |
| Steel Gauntlets | 28 | 65 armour | – | 18 |
| Titan Grips | 44 | 110 armour | – | 18 |
Boots
| Base | Level | Properties | Implicit | Affixes it can roll |
|---|---|---|---|---|
| Worn Sandals | 1 | 5 armour | – | 11 |
| Iron Greaves | 12 | 28 armour | – | 11 |
| Steel Greaves | 28 | 65 armour | – | 11 |
| Titan Greaves | 44 | 110 armour | – | 11 |
Amulets
| Base | Level | Properties | Implicit | Affixes it can roll |
|---|---|---|---|---|
| Coral Amulet | 1 | – | +(10–20) to maximum Life | 24 |
| Amber Amulet | 6 | – | (8–12)% increased Damage | 24 |
| Lapis Amulet | 8 | – | +(15–25) to maximum Mana | 24 |
| Onyx Amulet | 20 | – | +(8–12)% to all Elemental Resistances | 24 |
Rings
| Base | Level | Properties | Implicit | Affixes it can roll |
|---|---|---|---|---|
| Iron Ring | 1 | – | Adds 1 to (3–4) Physical Damage to Attacks | 22 |
| Coral Ring | 1 | – | +(15–25) to maximum Life | 22 |
| Ruby Ring | 3 | – | +(20–30)% to Fire Resistance | 22 |
| Sapphire Ring | 3 | – | +(20–30)% to Cold Resistance | 22 |
| Topaz Ring | 3 | – | +(20–30)% to Lightning Resistance | 22 |
| Gold Ring | 15 | – | (6–15)% increased Rarity of Items found | 22 |
| Prismatic Ring | 20 | – | +(8–10)% to all Elemental Resistances | 22 |