Ruby Ring
Ruby Ring
- +(20–30)% to Fire Resistance
- Slot
- Ring
- Drops from
- Depth 3
- Properties
- –
- Implicit
- +(20–30)% to Fire Resistance
- Tags
- jewellery, ring
Affixes it can roll
22 affixes share a tag with this base. Chance is how likely each is to be picked for a fresh affix slot on an item of level 46 or more, when every affix still fits; it shifts as the item fills up. The best tier is shown with its item level.
Prefixes
| Affix | Weight | Chance | Tiers | Best tier |
|---|---|---|---|---|
| +(5–79) to maximum Life | 1000 | 6.5% | 5 | Virile (45) |
| +(5–69) to maximum Mana | 800 | 5.2% | 4 | Sapphire (36) |
| Adds (1–20) to (3–38) Physical Damage to Attacks | 800 | 5.2% | 5 | Gleaming (44) |
| Adds (1–24) to (3–48) Fire Damage to Attacks | 700 | 4.5% | 5 | Blazing (45) |
| Adds (1–21) to (3–42) Cold Damage to Attacks | 700 | 4.5% | 5 | Freezing (45) |
| Adds (1–6) to (4–66) Lightning Damage to Attacks | 700 | 4.5% | 5 | Sparking (45) |
| (8–44)% increased Fire Damage | 500 | 3.2% | 4 | Incinerating (40) |
| (8–44)% increased Cold Damage | 500 | 3.2% | 4 | Rimebound (40) |
| (8–44)% increased Lightning Damage | 500 | 3.2% | 4 | Voltaic (40) |
Suffixes
| Affix | Weight | Chance | Tiers | Best tier |
|---|---|---|---|---|
| +(6–35)% to Fire Resistance | 1000 | 6.5% | 5 | of the Furnace (45) |
| +(6–35)% to Cold Resistance | 1000 | 6.5% | 5 | of the Polar Bear (45) |
| +(6–35)% to Lightning Resistance | 1000 | 6.5% | 5 | of the Tempest (45) |
| +(8–32) to Strength | 800 | 5.2% | 5 | of the Titan (44) |
| +(8–32) to Dexterity | 800 | 5.2% | 5 | of the Panther (44) |
| +(8–32) to Intelligence | 800 | 5.2% | 5 | of the Sage (44) |
| (5–25)% increased Cast Speed | 700 | 4.5% | 5 | of Prestidigitation (46) |
| Regenerate (1–15) Life per second | 600 | 3.9% | 4 | of the Starfish (40) |
| Regenerate (1–7) Mana per second | 600 | 3.9% | 3 | of Elation (30) |
| Gain (1–7) Life per Enemy Hit | 500 | 3.2% | 3 | of Regrowth (32) |
| Gain (3–20) Life per Enemy Killed | 500 | 3.2% | 3 | of Triumph (30) |
| Gain (1–6) Mana per Enemy Killed | 500 | 3.2% | 3 | of Consumption (30) |
| (6–32)% increased Rarity of Items found | 500 | 3.2% | 4 | of Excavation (42) |
Example drops
Rolled by the game's generator at item level 45.
Frosted Ruby Ring
- +27% to Fire Resistance
- Adds 1 to 4 Cold Damage to Attacks
Dread WhorlRuby Ring
- +21% to Fire Resistance
- Adds 1 to 5 Lightning Damage to Attacks
- Adds 4 to 10 Cold Damage to Attacks
- Adds 1 to 4 Physical Damage to Attacks
- +15% to Cold Resistance
- Gain 11 Life per Enemy Killed
- +12% to Lightning Resistance
Cinder LoopRuby Ring
- +30% to Fire Resistance
- +12 to maximum Mana
- +7% to Fire Resistance
- Regenerate 1 Mana per second
- Gain 4 Life per Enemy Hit
Other rings: Iron Ring, Coral Ring, Sapphire Ring, Topaz Ring, Gold Ring, Prismatic Ring