Glass Shank
Glass Shank
Dagger
Physical damage: 3–10
Critical strike chance: 6.5%
Attacks per second: 1.5
- (20–30)% increased Critical Strike Chance
- Slot
- Weapon
- Drops from
- Depth 1
- Properties
- 3–10 physical, 1.5/s, 6.5% crit
- Implicit
- (20–30)% increased Critical Strike Chance
- Tags
- weapon, attack weapon, caster
- Uniques
- The Hungering Shank
Affixes it can roll
24 affixes share a tag with this base. Chance is how likely each is to be picked for a fresh affix slot on an item of level 46 or more, when every affix still fits; it shifts as the item fills up. The best tier is shown with its item level.
Prefixes
| Affix | Weight | Chance | Tiers | Best tier |
|---|---|---|---|---|
| +(5–69) to maximum Mana | 800 | 5.3% | 4 | Sapphire (36) |
| Adds (1–20) to (3–38) Physical Damage to Attacks | 800 | 5.3% | 5 | Gleaming (44) |
| (15–100)% increased Physical Damage | 800 | 5.3% | 5 | Merciless (46) |
| (10–89)% increased Spell Damage | 800 | 5.3% | 5 | Occultist's (46) |
| Adds (1–24) to (3–48) Fire Damage to Attacks | 700 | 4.7% | 5 | Blazing (45) |
| Adds (1–21) to (3–42) Cold Damage to Attacks | 700 | 4.7% | 5 | Freezing (45) |
| Adds (1–6) to (4–66) Lightning Damage to Attacks | 700 | 4.7% | 5 | Sparking (45) |
| (8–44)% increased Fire Damage | 500 | 3.3% | 4 | Incinerating (40) |
| (8–44)% increased Cold Damage | 500 | 3.3% | 4 | Rimebound (40) |
| (8–44)% increased Lightning Damage | 500 | 3.3% | 4 | Voltaic (40) |
| +(1–2) to Level of all Spell Skills | 250 | 1.7% | 2 | Archmage's (35) |
Suffixes
| Affix | Weight | Chance | Tiers | Best tier |
|---|---|---|---|---|
| +(8–32) to Strength | 800 | 5.3% | 5 | of the Titan (44) |
| +(8–32) to Dexterity | 800 | 5.3% | 5 | of the Panther (44) |
| +(8–32) to Intelligence | 800 | 5.3% | 5 | of the Sage (44) |
| (5–20)% increased Attack Speed | 700 | 4.7% | 5 | of Acclaim (46) |
| (5–25)% increased Cast Speed | 700 | 4.7% | 5 | of Prestidigitation (46) |
| (10–60)% increased Critical Strike Chance | 700 | 4.7% | 5 | of Penetrating (45) |
| +(8–34)% to Critical Strike Multiplier | 600 | 4% | 4 | of Fury (42) |
| Regenerate (1–7) Mana per second | 600 | 4% | 3 | of Elation (30) |
| Gain (1–7) Life per Enemy Hit | 500 | 3.3% | 3 | of Regrowth (32) |
| Gain (3–20) Life per Enemy Killed | 500 | 3.3% | 3 | of Triumph (30) |
| Gain (1–6) Mana per Enemy Killed | 500 | 3.3% | 3 | of Consumption (30) |
| (5–20)% increased Area of Effect | 400 | 2.7% | 3 | of Magnitude (34) |
| (10–34)% increased Projectile Speed | 400 | 2.7% | 3 | of the Comet (30) |
Example drops
Rolled by the game's generator at item level 45.
Glass Shank of Reach
Dagger
Physical damage: 3–10
Critical strike chance: 6.5%
Attacks per second: 1.5
- 22% increased Critical Strike Chance
- 8% increased Area of Effect
Cinder RazorGlass Shank
Dagger
Physical damage: 11–26
Critical strike chance: 7.34%
Attacks per second: 1.5
- 28% increased Critical Strike Chance
- 38% increased Physical Damage
- Adds 5 to 9 Physical Damage to Attacks
- Adds 2 to 4 Cold Damage to Attacks
- 20% increased Projectile Speed
- 13% increased Critical Strike Chance
- 6% increased Area of Effect
Rune SongGlass Shank
Dagger
Physical damage: 3–10
Critical strike chance: 8.71%
Attacks per second: 1.5
- 27% increased Critical Strike Chance
- Adds 3 to 27 Lightning Damage to Attacks
- +30 to maximum Mana
- 34% increased Critical Strike Chance
- +14 to Dexterity
Other weapons: Rusted Sword, Hand Axe, Driftwood Wand, Gnarled Staff, Broadsword, Bearded Axe, Stiletto, Bone Wand, Ironwood Staff, Knight Blade, Executioner Cleaver, Obsidian Kris, Crystal Wand, Runic Staff, Voidsteel Sword, Worldsplitter Axe, Ether Wand