Stiletto
Stiletto
Dagger
Physical damage: 8–28
Critical strike chance: 6.5%
Attacks per second: 1.5
- (25–35)% increased Critical Strike Chance
- Slot
- Weapon
- Drops from
- Depth 13
- Properties
- 8–28 physical, 1.5/s, 6.5% crit
- Implicit
- (25–35)% increased Critical Strike Chance
- Tags
- weapon, attack weapon, caster
Affixes it can roll
24 affixes share a tag with this base. Chance is how likely each is to be picked for a fresh affix slot on an item of level 46 or more, when every affix still fits; it shifts as the item fills up. The best tier is shown with its item level.
Prefixes
| Affix | Weight | Chance | Tiers | Best tier |
|---|---|---|---|---|
| +(5–69) to maximum Mana | 800 | 5.3% | 4 | Sapphire (36) |
| Adds (1–20) to (3–38) Physical Damage to Attacks | 800 | 5.3% | 5 | Gleaming (44) |
| (15–100)% increased Physical Damage | 800 | 5.3% | 5 | Merciless (46) |
| (10–89)% increased Spell Damage | 800 | 5.3% | 5 | Occultist's (46) |
| Adds (1–24) to (3–48) Fire Damage to Attacks | 700 | 4.7% | 5 | Blazing (45) |
| Adds (1–21) to (3–42) Cold Damage to Attacks | 700 | 4.7% | 5 | Freezing (45) |
| Adds (1–6) to (4–66) Lightning Damage to Attacks | 700 | 4.7% | 5 | Sparking (45) |
| (8–44)% increased Fire Damage | 500 | 3.3% | 4 | Incinerating (40) |
| (8–44)% increased Cold Damage | 500 | 3.3% | 4 | Rimebound (40) |
| (8–44)% increased Lightning Damage | 500 | 3.3% | 4 | Voltaic (40) |
| +(1–2) to Level of all Spell Skills | 250 | 1.7% | 2 | Archmage's (35) |
Suffixes
| Affix | Weight | Chance | Tiers | Best tier |
|---|---|---|---|---|
| +(8–32) to Strength | 800 | 5.3% | 5 | of the Titan (44) |
| +(8–32) to Dexterity | 800 | 5.3% | 5 | of the Panther (44) |
| +(8–32) to Intelligence | 800 | 5.3% | 5 | of the Sage (44) |
| (5–20)% increased Attack Speed | 700 | 4.7% | 5 | of Acclaim (46) |
| (5–25)% increased Cast Speed | 700 | 4.7% | 5 | of Prestidigitation (46) |
| (10–60)% increased Critical Strike Chance | 700 | 4.7% | 5 | of Penetrating (45) |
| +(8–34)% to Critical Strike Multiplier | 600 | 4% | 4 | of Fury (42) |
| Regenerate (1–7) Mana per second | 600 | 4% | 3 | of Elation (30) |
| Gain (1–7) Life per Enemy Hit | 500 | 3.3% | 3 | of Regrowth (32) |
| Gain (3–20) Life per Enemy Killed | 500 | 3.3% | 3 | of Triumph (30) |
| Gain (1–6) Mana per Enemy Killed | 500 | 3.3% | 3 | of Consumption (30) |
| (5–20)% increased Area of Effect | 400 | 2.7% | 3 | of Magnitude (34) |
| (10–34)% increased Projectile Speed | 400 | 2.7% | 3 | of the Comet (30) |
Example drops
Rolled by the game's generator at item level 45.
Hoarfrost Stiletto
Dagger
Physical damage: 8–28
Critical strike chance: 6.5%
Attacks per second: 1.5
- 30% increased Critical Strike Chance
- 29% increased Cold Damage
Pyre WandStiletto
Dagger
Physical damage: 9–33
Critical strike chance: 6.5%
Attacks per second: 1.5
- 28% increased Critical Strike Chance
- 56% increased Spell Damage
- 17% increased Physical Damage
- Adds 2 to 14 Lightning Damage to Attacks
- 13% increased Cast Speed
- Gain 2 Mana per Enemy Killed
- Regenerate 1 Mana per second
Wrath SongStiletto
Dagger
Physical damage: 8–28
Critical strike chance: 6.5%
Attacks per second: 1.5
- 31% increased Critical Strike Chance
- Adds 1 to 5 Lightning Damage to Attacks
- 5% increased Cast Speed
- Gain 4 Life per Enemy Hit
- +19 to Dexterity
Other weapons: Rusted Sword, Hand Axe, Glass Shank, Driftwood Wand, Gnarled Staff, Broadsword, Bearded Axe, Bone Wand, Ironwood Staff, Knight Blade, Executioner Cleaver, Obsidian Kris, Crystal Wand, Runic Staff, Voidsteel Sword, Worldsplitter Axe, Ether Wand